Payable at the time of Admission:
# | Particulars | B.Sc.N (1st Year) | Bachelors in MLS(1st Year) | B.Pharm(1st Year) | B.Sc.RIT(1st Year) | B.Optom(1st Year) |
---|---|---|---|---|---|---|
1 | Admission Fee | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
2 | Tuition Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
3 | Library Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
4 | Laboratory Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
5 | Annual Magazine Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
6 | Sports and Cultural Activities Fees | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
7 | Transportation Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
8 | Caution Money Deposit (refundable) (For First Year only) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Total | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 |
From 2nd Year onwards:
# | Particulars | B.Sc.N | Bachelors in MLS | B.Pharm | B.Sc.RIT | B.Optom |
---|---|---|---|---|---|---|
1 | Admission Fee | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
2 | Tuition Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
3 | Library Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
4 | Laboratory Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
5 | Annual Magazine Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
6 | Sports and Cultural Activities Fees | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
7 | Transportation Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Total | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Fee Structure of PG Courses(M.Pharm, MMLS, M.Sc.Nursing):
# | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Admission Fee | 1500.00 | 1500.00 |
2 | Tuition Fee | 2500.00 | 2500.00 |
3 | Library Fee | 500.00 | 500.00 |
4 | Laboratory Fee | 1500.00 | 1500.00 |
5 | Annual Magazine Fee | 150.00 | 150.00 |
6 | Sports and Cultural Activities Fees | 250.00 | 250.00 |
7 | Transportation Fee | 500.00 | 500.00 |
8 | Caution Money Deposit (refundable) (For First Year only) | 1000.00 | 0.00 |
Total | 7,900.00 | 6,900.00 |
ANNUAL HOSTEL FEE (For UG and PG):
1 | Hostel Fee including maintenance | Rs. 1,500.00 |
2 | Caution money deposit (refundable) (For First admission Only) | Rs. 1,000.00 |
Fee Structure for Ph.D Course:
# | Particulars | Admission Fee (Per Annum) | Annual Fee(From 3rd Semester onwards): |
---|---|---|---|
1 | Admission Fee | 2000.00 | 2000.00 |
2 | Library Fee | 840.00 | 840.00 |
3 | Laboratory Fee | 4200.00 | 4200.00 |
4 | Annual Magazine Fee | 150.00 | 150.00 |
5 | Transportation Fee | 500.00 | 500.00 |
6 | Tuition Research Supervisor Fee | 6600.00 | 6600.00 |
7 | Library Caution Money Deposit (refundable) | 2000.00 | 0.00 |
8 | Laboratory Caution Money Deposit (refundable) | 1100.00 | 0.00 |
Total | 17,390.00 | 14,290.00 |