
Following is the result of the 2nd online counseling for admission to Under Graduate Programs at RIPANS for the academic session 2023-2024:-
Sl. No | Name | Gender | State | NEET (UG) 2023 Score | Programs selected |
1 | ROSIEMZO | Female | Manipur | 108 | Forfeited |
2 | VISAVONUO PFUKRI | Female | Nagaland | 105 | Forfeited |
3 | REBECCA LALREMRUATI | Female | Aizawl | 87 | B.Sc. Nursing |
4 | CHACHULO MAGH | Male | Nagaland | 87 | Forfeited |
5 | R. VANLALNGAIHAWMI | Female | Mizoram | 69 | Forfeited |
6 | ALEMLA MONYU | Female | Nagaland | 66 | B.MLS |
7 | MARY LALRINPUII | Female | Mizoram | 52 | Forfeited |
8 | ESTHER LALHMACHHUANI | Female | Mizoram | 47 | Forfeited |
9 | TESINLE TEP | Female | Nagaland | 46 | B.MLS |
10 | ANNABEL LALZAHAWMI | Female | Mizoram | 44 | B.Sc-RIT |
11 | VANLALRUATI LAWITLANG | Female | Mizoram | 38 | Forfeited |
12 | LALRAMNGHAKI SAILO | Female | Mizoram | 31 | Forfeited |
13 | SAIHLUPUI | Female | Mizoram | 20 | Forfeited |
14 | SUMANJIT ROY | Male | Assam | 20 | B.Optometry |
15 | LALREMMAWII | Female | Mizoram | 20 | Forfeited |
Note:
1 | Selected candidates should complete filling up of admission form and payment of fees through RIPANS website www.ripans.ac.in latest by 17thOctober, 2023 (1:00 P.M). Failure to complete within the specified time will result in cancellation of the seat allotted. |
2 | Selected candidates should join their classes on or before 20th October, 2023 positively. |
3 | The merit list shall be valid till 17th October, 2023, 5:00 P.M. |