Event Date - Wednesday, 24 August 2022
MERIT LIST(As per GPAT score) OF SELECTED CADIDATES TO APPEAR 1ST COUNSELLING (M.Pharm) ON 25th AUGUST, 2022
Sr. No. | Form/Regn. No | Name | Sex | Category | State | GPAT Score | GPAT Year |
1 | 2022-285 | LALRUATSANGI | Female | ST | Mizoram | 185 | 2022 |
2 | 2022-284 | MD SHAHIBUR RAHAMAN | Male | OBC | Manipur | 149 | 2022 |
3 | 2022-328 | SOMNATH MANDAL | Male | SC | Assam | 146 | 2021 |
4 | 2022-419 | KEVISEZO POHENA | Male | ST | Nagaland | 145 | 2021 |
5 | 2022-475 | SNEHA PAUL | Female | OBC | Assam | 138 | 2022 |
6 | 2022-404 | RABIN DEBNATH | Male | OBC | Assam | 138 | 2022 |
7 | 2022-402 | JIAUL AHMED MAZUMDER | Male | GEN | Assam | 136 | 2022 |
8 | 2022-374 | BANSHAIBORLANG NONGSIEJ | Male | ST | Meghalaya | 135 | 2020 |
9 | 2022-395 | SUMIT DAS | Male | SC | Assam | 128 | 2022 |
10 | 2022-551 | KAUSHAL PRADHAN | Male | GEN | Sikkim | 125 | 2022 |
11 | 2022-493 | MD KOWSAR AHMED | Male | GEN | Assam | 123 | 2022 |
12 | 2022-388 | LALROTLUANGA | Male | ST | Mizoram | 117 | 2022 |
13 | 2022-413 | APURBA DAS | Male | SC | Assam | 115 | 2022 |
14 | 2022-353 | WONCHANO OVUNG | Female | ST | Nagaland | 110 | 2022 |
15 | 2022-322 | CHANGZEOK TASHO | Male | ST | Sikkim | 110 | 2021 |
16 | 2022-273 | LALHMUDIKI CHAWNGTHU | Female | ST | Mizoram | 106 | 2022 |
17 | 2022-282 | C.LALREMSANGA | Male | ST | Mizoram | 105 | 2022 |
18 | 2022-358 | C LALRINAWMA | Male | ST | Mizoram | 105 | 2022 |
19 | 2022-516 | K LALLAWMSANGI | Female | ST | Mizoram | 105 | 2022 |
20 | 2022-426 | ALOK TONDRANG | Male | ST | Arunachal Pradesh | 100 | 2021 |
21 | 2022-474 | DOTU GAMLIN | Female | ST | Arunachal Pradesh | 99 | 2021 |
22 | 2022-356 | JOEL VANNEIHTLUANGA | Male | ST | Mizoram | 98 | 2022 |
23 | 2022-349 | VAHIINAI POUHAINA | Female | ST | Manipur | 98 | 2022 |
24 | 2022-545 | PC LALAWMPUII | Female | ST | Mizoram | 97 | 2022 |
25 | 2022-430 | RIMI SARKAR | Female | SC | Assam | 97 | 2022 |
26 | 2022-269 | DHAMI R MARAK | Male | ST | Meghalaya | 96 | 2021 |
27 | 2022-409 | BENJAMIN ZORAMCHHUANA | Male | ST | Mizoram | 95 | 2022 |
28 | 2022-338 | DORJEE TSERING | Male | ST | Arunachal Pradesh | 95 | 2022 |
29 | 2022-278 | LALREMPUII | Female | ST | Mizoram | 89 | 2021 |
30 | 2022-485 | MOAKUM JAMIR | Male | ST | Nagaland | 88 | 2022 |
31 | 2022-445 | EASTER GRACE MARBANIANG | Female | ST | Meghalaya | 87 | 2022 |
32 | 2022-346 | MOANUKSHI KICHU | Male | ST | Nagaland | 86 | 2022 |
33 | 2022-512 | KANGKANA DEORI | Female | ST | Assam | 86 | 2022 |
34 | 2022-469 | NABAM DUMSAP | Female | ST | Arunachal Pradesh | 85 | 2022 |
35 | 2022-386 | N KIMNEINIANG | Female | ST | Manipur | 85 | 2022 |
36 | 2022-451 | INDAMANBHA KHARSYIEMIONG | Female | ST | Meghalaya | 83 | 2022 |
37 | 2022-495 | CHIKAME D SANGMA | Female | ST | Meghalaya | 82 | 2022 |
38 | 2022-307 | CLARYNDA SARI | Female | ST | Meghalaya | 78 | 2022 |
39 | 2022-577 | ROSANGPUII | Female | ST | Mizoram | 77 | 2022 |
1. Only GPAT qualified candidates are shortlisted for the first counselling.
2. Mode of counselling: Online using google meet. Link shall be sent to all candidates with in 10:00 am on 25th August, 2022
3. Those who would like to appear in person can come to the Institute to attend the counselling off-line.
4. It is the responsibility of candidates to have proper mobile network and internet connectivity to receive the link for google meet and to appear counselling.
5. Counselling shall be started by 10:30 am onwards.
6. The merit list is based on GPAT score. Whenever there is same score, the ranking is based on the percentage score of overall B. Pharm mark.
7. Not appearing counselling on time shall be recorded absent/decline the seat.
8. All candidates are informed to be ready with original scan copy of mark sheets and certificates.
9. Depending on the filling of seats, second counselling will be held.