UG |
||||
|---|---|---|---|---|
| Sl.No | ID NO. | Name | Semester | Remarks |
| 1 | 2024BRT001 | ASISH LIMBOO | SEMESTER 1 | On-going |
| 2 | 2024BRT002 | RINCHEN ONGMOO LEPCHA | SEMESTER 1 | On-going |
| 3 | 2024BRT003 | DOUNGUL THANGGOULUN HAOKIP | SEMESTER 1 | On-going |
| 4 | 2024BRT004 | THOUBA LAISHRAM | SEMESTER 1 | On-going |
| 5 | 2024BRT005 | BISHWAL ATHOKPAM | SEMESTER 1 | On-going |
| 6 | 2024BRT007 | VANLALHRUAII | SEMESTER 1 | On-going |
| 7 | 2024BRT008 | LALAWMPUII | SEMESTER 1 | On-going |
| 8 | 2024BRT009 | PRIYANGSHU HAZARIKA | SEMESTER 1 | On-going |
| 9 | 2024BRT010 | PREMIKA CHETTRI | SEMESTER 1 | On-going |
| 10 | 2024BRT011 | NISHAD SULTANA | SEMESTER 1 | On-going |
| 11 | 2024BRT012 | PETER VANLALREMPUIA PACHUAU | SEMESTER 1 | On-going |
| 12 | 2024BRT014 | VANLALHRIATI SAILO | SEMESTER 1 | On-going |
| 13 | 2024BRT015 | VINEET MISSONG | SEMESTER 1 | On-going |
| 14 | 2024BRT016 | LALDAWNGKIMI | SEMESTER 1 | On-going |
| 15 | 2024BRT017 | V.LALCHHUANMAWII | SEMESTER 1 | On-going |
| 16 | 2024BRT018 | LALRAMMUANAWMI | SEMESTER 1 | On-going |
| 17 | 2024BRT019 | VANLALNGAIHDAMI | SEMESTER 1 | On-going |
| 18 | 2024BRT020 | LOISI K LALRUATFELI | SEMESTER 1 | On-going |
| 19 | 2024BRT021 | VANLALHRIATRENGA | SEMESTER 1 | On-going |
| 20 | 2024BRT022 | RAMENGMAWII SAILO | SEMESTER 1 | On-going |
| 21 | 2024BRT023 | VANLALCHHUANGA | SEMESTER 1 | On-going |
| 22 | 2024BRT024 | LALRUATFELI | SEMESTER 1 | On-going |
| 23 | 2024BRT025 | LALHMINGHLUI | SEMESTER 1 | On-going |
| 24 | 2024BRT026 | KEYININGDALE SEPHE | SEMESTER 1 | On-going |
| 25 | 2024BRT027 | LIYA K KINIMI | SEMESTER 1 | On-going |
| 26 | 2024BRT028 | KUJOSETO SWURO | SEMESTER 1 | On-going |
| 27 | 2024BRT029 | K LALHRUAITLUANGA | SEMESTER 1 | On-going |
| 28 | 2024BRT030 | H.DIANA BEINGIARILI | SEMESTER 1 | On-going |
| 29 | 2024BRT031 | TT MARA KHAIRILI | SEMESTER 1 | On-going |
| 30 | 2024BRT032 | RIDAM SAHA | SEMESTER 1 | On-going |
| 31 | 2024BRT033 | LOISI K LALRUATFELI | SEMESTER 1 | On-going |
| 32 | 2024BRT034 | ZODINSANGA CHHANGTE | SEMESTER 1 | On-going |
| 33 | 2024BRT035 | DEEPIKA SINHA | SEMESTER 1 | On-going |
| 34 | 2024BRT036 | YELINACHISA A SANGMA | SEMESTER 1 | On-going |
| 35 | 2024BRT037 | BEANO TAIANCHI K MARAK | SEMESTER 1 | On-going |
| 36 | 2024BRT038 | MELAR BAGANG | SEMESTER 1 | On-going |
| 37 | 2024BRT039 | MELAR BAGANG | SEMESTER 1 | On-going |
| 38 | 2024BRT040 | DHABHINA ERING | SEMESTER 1 | On-going |
| 39 | 2024BRT041 | JENIFER MALSAWMKIMI | SEMESTER 1 | On-going |
| 40 | 2024BRT042 | LALTANPUII FANAI | SEMESTER 1 | On-going |
| 41 | 2024BRT043 | R VANLALNGAIHAWMI | SEMESTER 1 | On-going |
| 42 | 2024BRT044 | LALREMSANGI | SEMESTER 1 | On-going |
| 43 | 2024BRT045 | LALRINPUII | SEMESTER 1 | On-going |
| 44 | 2024BRT046 | ISAK LALCHHANDAMA | SEMESTER 1 | On-going |
| 45 | 2024BRT047 | KHITENDRA SINGH BRAHMA | SEMESTER 1 | On-going |
PG |
||||
|---|---|---|---|---|
| Sl.No | ID NO. | Name | Semester | Remarks |
No record found
|
||||