Publications :
Staff ID | Name | Title | Publication Type | Publisher | Year | Volume | Chapter | Page |
---|---|---|---|---|---|---|---|---|
RP000055 | Firdoos Jaman | Title-A Population based Analysis of the Effect of Radiofrequency Radiation Emitted from Smart Phones on Dioptric Power of the Eye | Article | African Journal of Biological Science | 2024 | 6 | 2650 | |
RP000055 | Firdoos Jaman | . PREVALENCE OF DRY EYE AMONG THE STUDENTS OF RIPANS, MIZORAM: A QUESTIONNAIRE BASED STUDY | Article | International Journal of Innovations & Research Analysis (IJIRA) | 2024 | 04 | 39 | |
RP000055 | Firdoos Jaman | Effects of Lens-Induced Astigmatism at Near and Far Distances | Article | Clinical Optometry | 2024 | |||
RP000055 | Firdoos Jaman | Application of Artificial Intelligence in the Management of Glaucoma and its Prognosis | Article | Research Gate | 2024 |
Sl No. | Name of Project/Title | Sanctioning Authority & File No. | Amount Sanctioned | Co-ordinator | Status | |||
---|---|---|---|---|---|---|---|---|
No record found
|
UG |
||||
---|---|---|---|---|
Year | Name of Students | Topic | Supervisor | File |
2024 | Saronpari | A Study of Effectiveness of Soft X‑chrome Lenses in Patients with Congenital Color Vision Deficiency | Suraj Kumar Caurasiya | |
2024 | Vishmarika Sharma | Golden cornea of goldsmith patient and review of literature | Suraj Kumar Caurasiya |
PG |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Name of Students | Topic | Supervisor | File | ||||
No record found
|